<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note to RIM:  Buy Some Zetera</title>
	<atom:link href="http://www.drunkendata.com/?feed=rss2&#038;p=1622" rel="self" type="application/rss+xml" />
	<link>http://www.drunkendata.com/?p=1622</link>
	<description>A blog for storage administrators and data managers.</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:27:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Administrator</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18041</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18041</guid>
		<description>I am reading the same trades that you are.  While no fingers have been pointed by RIM at storage in what coverage I have read, many insiders are commenting that it was indeed storage related.  The blogosphere might be wrong on this one (as it sometimes is), but I suspect there is a kernel of truth in what the commenters are saying.</description>
		<content:encoded><![CDATA[<p>I am reading the same trades that you are.  While no fingers have been pointed by RIM at storage in what coverage I have read, many insiders are commenting that it was indeed storage related.  The blogosphere might be wrong on this one (as it sometimes is), but I suspect there is a kernel of truth in what the commenters are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18038</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18038</guid>
		<description>The storage industry folks pinged you to write about Zetera or about RIM&#039;s service outage? Can you share with us what you have read since? I&#039;m interested to find out if the most recent outage was a storage issue, but not so interested in the speculation of such a cause. I only know what RIM&#039;s PR department has disclosed.</description>
		<content:encoded><![CDATA[<p>The storage industry folks pinged you to write about Zetera or about RIM&#8217;s service outage? Can you share with us what you have read since? I&#8217;m interested to find out if the most recent outage was a storage issue, but not so interested in the speculation of such a cause. I only know what RIM&#8217;s PR department has disclosed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18036</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18036</guid>
		<description>Brad, you are right that the piece cited did not specifically refer to storage.  However, I was pinged several times by several storage folks from the industry encouraging me to write something about this.  From what I have read since, there were storage capacity scaling issues involved.

Do you know something that I don&#039;t?</description>
		<content:encoded><![CDATA[<p>Brad, you are right that the piece cited did not specifically refer to storage.  However, I was pinged several times by several storage folks from the industry encouraging me to write something about this.  From what I have read since, there were storage capacity scaling issues involved.</p>
<p>Do you know something that I don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18035</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18035</guid>
		<description>Note to the Author: Please read your sources more carefully. The (one) source you point out nowhere indicates that the problem was due to storage capacity upgrade. The source mentions a capacity upgrade, but nothing about storage specifically.</description>
		<content:encoded><![CDATA[<p>Note to the Author: Please read your sources more carefully. The (one) source you point out nowhere indicates that the problem was due to storage capacity upgrade. The source mentions a capacity upgrade, but nothing about storage specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhutchins</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18034</link>
		<dc:creator>jhutchins</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18034</guid>
		<description>Jon:

If you&#039;ve noticed from my other posts, I&#039;m generally supportive of your views. However, on Zetera, I feel that I have to call you out (or at least try to understand what you are talking about).

The biggest Zetera box appears to be 9TB raw capacity (I hunted around the site and this is the biggest I could find). I&#039;ll assume the functionality is outstanding but at RAID 10 you get, at best, 4.5 usable TBs. To get 20TB&#039;s usable (about the point where SMB creeps into medium/large size for some folks), I would need 4 enclosures totalling 8u. Besides the power and other enviornmentals, that&#039;s an incredible footprint for 20TBs and doesn&#039;t seem very practical. 

That said, vthe olume virtualization as you describe it is VERY attractive.</description>
		<content:encoded><![CDATA[<p>Jon:</p>
<p>If you&#8217;ve noticed from my other posts, I&#8217;m generally supportive of your views. However, on Zetera, I feel that I have to call you out (or at least try to understand what you are talking about).</p>
<p>The biggest Zetera box appears to be 9TB raw capacity (I hunted around the site and this is the biggest I could find). I&#8217;ll assume the functionality is outstanding but at RAID 10 you get, at best, 4.5 usable TBs. To get 20TB&#8217;s usable (about the point where SMB creeps into medium/large size for some folks), I would need 4 enclosures totalling 8u. Besides the power and other enviornmentals, that&#8217;s an incredible footprint for 20TBs and doesn&#8217;t seem very practical. </p>
<p>That said, vthe olume virtualization as you describe it is VERY attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18033</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18033</guid>
		<description>By the way, mirroring can be accomplished in Zetera without a RAID card or software.  It is done by adding an additional subscriber group and just doing copy on write.  They support some other schemes as well, but this is one that I like and use a lot.</description>
		<content:encoded><![CDATA[<p>By the way, mirroring can be accomplished in Zetera without a RAID card or software.  It is done by adding an additional subscriber group and just doing copy on write.  They support some other schemes as well, but this is one that I like and use a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18032</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18032</guid>
		<description>I know the RAID levels (even the nonstandard ones), Tom.  My original point was only that you could scale volumes seamlessly.  My concern about RAID 5 and 6 is the problem of multiple concurrent or sequential drive failures in a RAID set.  I have just had this experience personally with a series of drives from WD that had the same problem.  Ten drives failed within a couple of days of each other -- which would have played havoc with any RAID scheme you have.

By the way, it is great to hear from you!</description>
		<content:encoded><![CDATA[<p>I know the RAID levels (even the nonstandard ones), Tom.  My original point was only that you could scale volumes seamlessly.  My concern about RAID 5 and 6 is the problem of multiple concurrent or sequential drive failures in a RAID set.  I have just had this experience personally with a series of drives from WD that had the same problem.  Ten drives failed within a couple of days of each other &#8212; which would have played havoc with any RAID scheme you have.</p>
<p>By the way, it is great to hear from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomTreadway</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18031</link>
		<dc:creator>TomTreadway</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18031</guid>
		<description>&quot;...you could effectively mirror everything for less money than it would take to RAID...&quot;

Mirroring is RAID-1.  I believe you were referring to RAID-5/6.

RAID-5/6 would be significantly cheaper than RAID-1 because it requires fewer disks for the same capacity.  (A 16-disk RAID-5 array has almost twice the capacity of a 16-disk RAID-1 array.)  The reason for not using RAID-5/6 is the poor write performance and additional complexity to implement it.  So I don&#039;t disagree with Zetera&#039;s stance to support only RAID-1.  (BTW, I assume it&#039;s actually RAID-10, but that&#039;s just a detail.)</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;you could effectively mirror everything for less money than it would take to RAID&#8230;&#8221;</p>
<p>Mirroring is RAID-1.  I believe you were referring to RAID-5/6.</p>
<p>RAID-5/6 would be significantly cheaper than RAID-1 because it requires fewer disks for the same capacity.  (A 16-disk RAID-5 array has almost twice the capacity of a 16-disk RAID-1 array.)  The reason for not using RAID-5/6 is the poor write performance and additional complexity to implement it.  So I don&#8217;t disagree with Zetera&#8217;s stance to support only RAID-1.  (BTW, I assume it&#8217;s actually RAID-10, but that&#8217;s just a detail.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18030</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 15 Feb 2008 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18030</guid>
		<description>Wow!  Look at all the feedback on this simple observation.  Truth be told, jhutchins, you can build pretty large infrastructures (well beyond a few TBs) using UDP subscriber groups.  Given the low cost of raw disk versus the mark-up on disk with &quot;value add&quot; from other vendors, you could effectively mirror everything for less money than it would take to RAID -- though I believe that one of the Zetera engineers addressed their RAID support in a previous post, if that is the way you prefer to go.

Glad to hear about the forthcoming general release of Linux support, Chuck.  The problem with Linux is all of the distributions and how many different Linuxes you ultimately need to support.  That inhibits a lot of folks from doing Linux at all.

I just threw it out there based on the great success I am having with fairly large buildouts of arrays based on Zetera technology, and on the success that MIT is having with its multi-petabyte build out.</description>
		<content:encoded><![CDATA[<p>Wow!  Look at all the feedback on this simple observation.  Truth be told, jhutchins, you can build pretty large infrastructures (well beyond a few TBs) using UDP subscriber groups.  Given the low cost of raw disk versus the mark-up on disk with &#8220;value add&#8221; from other vendors, you could effectively mirror everything for less money than it would take to RAID &#8212; though I believe that one of the Zetera engineers addressed their RAID support in a previous post, if that is the way you prefer to go.</p>
<p>Glad to hear about the forthcoming general release of Linux support, Chuck.  The problem with Linux is all of the distributions and how many different Linuxes you ultimately need to support.  That inhibits a lot of folks from doing Linux at all.</p>
<p>I just threw it out there based on the great success I am having with fairly large buildouts of arrays based on Zetera technology, and on the success that MIT is having with its multi-petabyte build out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasher</title>
		<link>http://www.drunkendata.com/?p=1622&#038;cpage=1#comment-18029</link>
		<dc:creator>sasher</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drunkendata.com/?p=1622#comment-18029</guid>
		<description>Chuck:  Zetera MAC drivers are in Beta and Linux is in Alpha

This is great news!

  We&#039;ve been looking at Zetera for more than a year, now, but lack of Linux support was a show-stopper. Some questions:
  o Do you have an ETA?
  o What distributions of Linux are you planning to support?
  o Any chance of VMWare ESX support?

Regards,
  --J</description>
		<content:encoded><![CDATA[<p>Chuck:  Zetera MAC drivers are in Beta and Linux is in Alpha</p>
<p>This is great news!</p>
<p>  We&#8217;ve been looking at Zetera for more than a year, now, but lack of Linux support was a show-stopper. Some questions:<br />
  o Do you have an ETA?<br />
  o What distributions of Linux are you planning to support?<br />
  o Any chance of VMWare ESX support?</p>
<p>Regards,<br />
  &#8211;J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
